Q1443 (Q1443): Difference between revisions
Jump to navigation
Jump to search
(Created claim: instance of (P18): (Q11)) |
(Created claim: (P52): 0) |
||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||
Property / P53 | |||||||||||
Property / P53: https://www.daieux-et-dailleurs.fr/images/stories/docutheque/5Fi41.jpg / rank | |||||||||||
Normal rank | |||||||||||
Property / P49 | |||||||||||
5Fi41 | |||||||||||
Property / P49: 5Fi41 / rank | |||||||||||
Normal rank | |||||||||||
Property / P48 | |||||||||||
Vue de Mur-de-Sologne (French) | |||||||||||
Property / P48: Vue de Mur-de-Sologne (French) / rank | |||||||||||
Normal rank | |||||||||||
Property / P39 | |||||||||||
Property / P39: Q101 / rank | |||||||||||
Normal rank | |||||||||||
Property / P39 | |||||||||||
Property / P39: Q58 / rank | |||||||||||
Normal rank | |||||||||||
Property / P50 | |||||||||||
47°24'44.640"N, 1°36'27.414"E
| |||||||||||
Property / P50: 47°24'44.640"N, 1°36'27.414"E / rank | |||||||||||
Normal rank | |||||||||||
Property / P43 | |||||||||||
Vue sur le bourg de Mur-de-Sologne, avec une maison et un étang (French) | |||||||||||
Property / P43: Vue sur le bourg de Mur-de-Sologne, avec une maison et un étang (French) / rank | |||||||||||
Normal rank | |||||||||||
Property / P36 | |||||||||||
Property / P36: Q1445 / rank | |||||||||||
Normal rank | |||||||||||
Property / P36 | |||||||||||
Property / P36: Q107 / rank | |||||||||||
Normal rank | |||||||||||
Property / P36 | |||||||||||
Property / P36: Q125 / rank | |||||||||||
Normal rank | |||||||||||
Property / P52 | |||||||||||
0
| |||||||||||
Property / P52: 0 / rank | |||||||||||
Normal rank |
Latest revision as of 05:13, 25 May 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | No label defined |
No description defined |
Statements
5Fi41
0 references
Vue de Mur-de-Sologne (French)
0 references
47°24'44.640"N, 1°36'27.414"E
0 references
Vue sur le bourg de Mur-de-Sologne, avec une maison et un étang (French)
0 references
0
0 references