Q151 (Q151): Difference between revisions
Jump to navigation
Jump to search
(Created claim: (P49): 20Fi11) |
(Created claim: (P52): 31) |
||||||||||
(26 intermediate revisions by the same user not shown) | |||||||||||
label / fr | label / fr | ||||||||||
Ecole maternelle publique du Croisic en 1954 - | Ecole maternelle publique du Croisic en 1954 - 5Fi29 | ||||||||||
description / fr | description / fr | ||||||||||
photographie de la collection | photographie de la collection 5 Fi - Bourdic x Proux | ||||||||||
Property / P49 | Property / P49 | ||||||||||
5Fi29 | |||||||||||
Property / P48 | |||||||||||
Ecole maternelle publique du Croisic en 1954 (French) | |||||||||||
Property / P48: Ecole maternelle publique du Croisic en 1954 (French) / rank | |||||||||||
Normal rank | |||||||||||
Property / P37 | |||||||||||
Property / P37: Q459 / rank | |||||||||||
Normal rank | |||||||||||
Property / P53 | |||||||||||
Property / P53: https://www.daieux-et-dailleurs.fr/images/stories/docutheque/5Fi29.jpg / rank | |||||||||||
Normal rank | |||||||||||
Property / P50 | |||||||||||
47°17'39.548"N, 2°30'42.869"W
| |||||||||||
Property / P50: 47°17'39.548"N, 2°30'42.869"W / rank | |||||||||||
Normal rank | |||||||||||
Property / P43 | |||||||||||
Photo de classe de l'école maternelle publique du Croisic. (French) | |||||||||||
Property / P43: Photo de classe de l'école maternelle publique du Croisic. (French) / rank | |||||||||||
Normal rank | |||||||||||
Property / P39 | |||||||||||
Property / P39: Q100 / rank | |||||||||||
Normal rank | |||||||||||
Property / P39 | |||||||||||
Property / P39: Q74 / rank | |||||||||||
Normal rank | |||||||||||
Property / P36 | |||||||||||
Property / P36: Q1122 / rank | |||||||||||
Normal rank | |||||||||||
Property / P36 | |||||||||||
Property / P36: Q130 / rank | |||||||||||
Normal rank | |||||||||||
Property / P36 | |||||||||||
Property / P36: Q25 / rank | |||||||||||
Normal rank | |||||||||||
Property / P36 | |||||||||||
Property / P36: Q137 / rank | |||||||||||
Normal rank | |||||||||||
Property / P36 | |||||||||||
Property / P36: Q109 / rank | |||||||||||
Normal rank | |||||||||||
Property / P36 | |||||||||||
Property / P36: Q319 / rank | |||||||||||
Normal rank | |||||||||||
Property / P36 | |||||||||||
Property / P36: Q128 / rank | |||||||||||
Normal rank | |||||||||||
Property / P36 | |||||||||||
Property / P36: Q1419 / rank | |||||||||||
Normal rank | |||||||||||
Property / P77 | |||||||||||
Property / P77: Q344 / rank | |||||||||||
Normal rank | |||||||||||
Property / P46 | |||||||||||
Property / P46: Q8 / rank | |||||||||||
Normal rank | |||||||||||
Property / P52 | |||||||||||
31
| |||||||||||
Property / P52: 31 / rank | |||||||||||
Normal rank |
Latest revision as of 11:36, 5 November 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | No label defined |
No description defined |
Statements
1954
0 references
5Fi29
0 references
Ecole maternelle publique du Croisic en 1954 (French)
0 references
47°17'39.548"N, 2°30'42.869"W
0 references
Photo de classe de l'école maternelle publique du Croisic. (French)
0 references
31
0 references